MAX-B-M35
Φ45*200mm
0.1-0.4MPa
2000-5000ml/min
Availability: | |
---|---|
Quantity: | |
Product Description
Parameter | PS MF Membrane | PS UF Membrane | PS Virus Removal Membrane | PVDF UF Membrane |
Flow | 2000-5000ml/min | |||
Pressure | 0.1-0.4MPa | |||
Water Temperature | 5-40℃ | |||
Precision | 0.1μm | 0.05μm | 0.01μm | 0.05μm |
Interception rate | 99.9999% | 99.9999% | 99.999% | 99.9999% |
Washable | √ | √ | √ | √ |
ultra filtration membrane water filter for home uf system MAX-B-M35 .pdf