MAX-F-M4
Φ50*94mm
0.1-0.4MPa
500-2000ml/min
Availability: | |
---|---|
Quantity: | |
Product Description
Parameter | PS MF Membrane | PS UF Membrane | PS Virus Removal Membrane | PVDF UF Membrane |
Flow | 500-2000ml/min | |||
Pressure | 0.1-0.4MPa | |||
Water Temperature | 5-40℃ | |||
Precision | 0.1μm | 0.05μm | 0.01μm | 0.05μm |
Interception rate | 99.9999% | 99.9999% | 99.999% | 99.9999% |
Washable | √ | √ | √ | √ |
Ultrafiltration House Water Filtration Portable Gravity Water Filter MAX-F-M4.pdf