MAX-T-0006
Φ33*84mm
0.01-0.4MPa
500-3000ml/min
Availability: | |
---|---|
Quantity: | |
Product Description
Parameter | PS MF Membrane | PS UF Membrane | PS Virus Removal Membrane | PVDF UF Membrane |
Flow | 500-3000ml/min | |||
Pressure | 0.01-0.4MPa | |||
Water Temperature | 5-40℃ | |||
Precision | 0.1μm | 0.05μm | 0.01μm | 0.05μm |
Interception rate | 99.9999% | 99.9999% | 99.999% | 99.9999% |
Washable | √ | √ | √ | √ |
Well Water Ultrafiltration Filter High Quality Water Treatment Uf Membrane MAX-T-0006.pdf