MAX-C-M34(20'')
Φ125*500mm
0.1-0.4MPa
40L/min
Availability: | |
---|---|
Quantity: | |
Product Description
Parameter | PS MF Membrane | PS UF Membrane | PS Virus Removal Membrane | PVDF UF Membrane |
Flow | 40L/min | |||
Pressure | 0.1-0.4MPa | |||
Water Temperature | 5-40℃ | |||
Precision | 0.1μm | 0.05μm | 0.01μm | 0.05μm |
Interception rate | 99.9999% | 99.9999% | 99.999% | 99.9999% |
Washable | √ | √ | √ | √ |
20 inches polyethersulfone ultrafiltration membrane 4 Stage System Water Filter Purifier MAX-C-M34(20'').pdf